Event Registration:
Conference Registration
Select Package
Attendee Information
Payment Details
Complete Order
Select your ticket(s). If you have any questions, please contact us.
| Ticket Name | Price | Quantity | Total | ||||
|---|---|---|---|---|---|---|---|
Total % | |||||||
| Standard Price | ||||||
| Standard Price | ||||||
| Standard Price | ||||||
| Standard Price | ||||||
| Standard Price | ||||||
| Standard Price | ||||||
| Standard Price | ||||||
| Standard Price | ||||||
| Standard Price | ||||||
| Standard Price | ||||||
| 0 more ticket(s) are available for purchase with Chinese RMB. Switch to Chinese RMB | |||||||
| 0 more ticket(s) are available for purchase with Euro. Switch to Euro | |||||||
Total Tickets$ 0
| Add-Ons | Price | Quantity | Total | ||
|---|---|---|---|---|---|
Total % | |||||
| |||||
| |||||
| |||||
| |||||
Total Add-ons$ 0
Total Due:$ 0
Refund Policy
Cancellations received before October 8th, 2025 will be fully refunded, net of administrative fees.
Cancellations made on or after October 8th, 2025 are non-refundable.
All refunds will be processed after the event.